The following Tool Kit will be issued beginning the first week in BAILEY’S/LEXINGTON BARBER COLLEGE. These are professional tools and items and prices are subject to market availability and price change.
Qty. | Item | Price | ||
1 | ELECTRIC CLIPPER | 95.00 | ||
1 | OUTLINER CLIPPER | 50.00 | ||
1 | SET of CLIPPER GUARDS | 18.00 | ||
1 | HAIR DRYER | 60.00 | ||
1 | BARBER SHEAR | 65.00 | ||
1 | THINNING SHEAR | 45.00 | ||
1 | STRAIGHT RAZOR (Injector) | 30.00 | ||
1 Pk. | RAZOR BLADES | 10.00 | ||
1 | HAIR STYLING CLOTH | 25.00 | ||
1 | CHAIR CLOTH CLIP | 2.00 | ||
1 | NECK DUSTER | 12.00 | ||
3 | HAIR BRUSHES | 12.00 | ||
12 | COMBS | 41.00 | ||
1 | PICK | 2.00 | ||
1 | TINT BRUSH | 2.00 | ||
1 | CLIPPER CLEANING BRUSH | 2.00 | ||
1 | STYPTIC POWDER | 2.00 | ||
2 | SPATULAS | 1.00 | ||
1 | TEXT BOOK PACKAGE | 235.00 | ||
1 | SMOCK | 35.00 | ||
1 | CARRYING CASE | 40.00 | ||
SUBTOTAL | $784.00 | |||
KENTUCKY STATE SALES TAX | 47.04 | |||
SUPPLIES FOR TRAINING | 150.00 | |||
TOTAL TOOL KIT & SUPPLY COST | $981.04 |
The Tool Kit must be paid in full, the first day of enrollment.